
| Road Miles from Y | 11.7 miles north of Y |
| Vehicle Access | High Clearance Vehicle Ideal/Low Clearance Vehicle acceptable. Be aware of soft sand conditions. |
| Parking | Ample parking available |
| Optimal Season | Early (Season Opener- Thanksgiving) and Late (Presidents Day to End of Season) |
| Best Tactic per Season | Early: Stripping Middle: Indicator and Stripping Late: Stripping |
| Recommended Equipment | Rod: 9’8wt Echo Boost Blue, 11' Orvis Clearwater Switch Reel: Galvan T-8, Echo Bravo 7/9 Line: SA Surf 30 300gr, SA Integrated Switch Flies: Pyramid Lake Selection, Mopcorn Beetle Gear: Jaydacator, Garmin Striker Cast |
| Ledge Type | Deep drop. General depth of 10' |
| Bottom Type | Mixed- Sand and Tufa |
| Bathrooms | Yes- Pit Toilets on Beach |
| Camping | None |
| Boat Launch | None |
| Summary | This is a wide open beach with good vehicle access for most all vehicles. There is a lot of room to park, camp and move in RVs. The bay was a shallow angle beach without a defined ledge or dropoff. Depth averages between 4-12 feet. The dropoff become more defined to the southern point. This spot fishes best through the middle and late parts of the season. |
