
| Road Miles from Y | 1.1 miles south of Y |
| Vehicle Access | High Clearance Vehicle Ideal/Low Clearance Vehicle acceptable. Be aware of soft sand conditions. |
| Parking | Ample parking available. |
| Optimal Season | Middle (Thanksgiving- Presidents Day) |
| Best Tactic per Season | Early: Stripping Middle: Indicator and Stripping Late: Stripping |
| Recommended Equipment | Rod: 9’8wt Echo Boost Blue, 11' Orvis Clearwater Switch Reel: Galvan T-8, Echo Bravo 7/9 Line: SA Surf 30 300gr, SA Integrated Switch Flies: Pyramid Lake Selection, Mopcorn Beetle Gear: Jaydacator, Garmin Striker Cast |
| Ledge Type | Shallow to moderate drop within 20' of shore. General Depth of 4-8'. |
| Bottom Type | Sand |
| Bathrooms | None |
| Camping | Primitive |
| Summary | This sandy straight away fishes best in the Middle of the season. Both indicator and stripping rigs work on this beach |
