
| Road Miles from Y | 7.7 miles north of Y |
| Vehicle Access | High Clearance Vehicle Ideal/Low Clearance Vehicle acceptable. Be aware of soft sand conditions. |
| Parking | Ample parking available. Steep walk down to beach may be necessary. |
| Optimal Season | Early (Season Opener - Thanksgiving) and Late (Presidents Day to End of Season) |
| Best Tactic per Season | Early: Stripping Middle: Indicator and Stripping Late: Stripping |
| Recommended Equipment | Rod: 9’8wt Echo Boost Blue, 11' Orvis Clearwater Switch Reel: Galvan T-8, Echo Bravo 7/9 Line: SA Surf 30 300gr, SA Integrated Switch Flies: Pyramid Lake Selection, Mopcorn Beetle Gear: Jaydacator, Garmin Striker Cast |
| Ledge Type | Deep Drop within 10' of shore. General depth of 10-20'. |
| Bottom Type | Mixed- Sand and Tufa |
| Bathrooms | None |
| Camping | Primitive |
| Boat Launch | None |
| Summary | A steep walk down to the beach is required along most of this location. Spider features a deep drop around 10-20'. This beach also features both Tufa formations (to the south) and sand around the point. |
