
| Road Miles from Y | 15.4 miles north of Y |
| Vehicle Access | High clearance vehicles necessary. |
| Parking | Ample parking available. |
| Optimal Season | Early (Season Opener to Thanksgiving) and Late (Presidents Day to End of Season) |
| Best Tactic per Season | Early: Indicator from tubes Middle: Indicator and Stripping Late: Stripping |
| Recommended Equipment | Rod: 9’8wt Echo Boost Blue, 11' Orvis Clearwater Switch Reel: Galvan T-8, Echo Bravo 7/9 Line: SA Surf 30 300gr, SA Integrated Switch Flies: Pyramid Lake Selection, Mopcorn Beetle Gear: Jaydacator, Garmin Striker Cast |
| Ledge Type | Deep drop within 20' of shore. General depth of 10-15'. |
| Bottom Type | Sand |
| Bathrooms | None |
| Camping | Primitive |
| Boat Launch | None |
| Summary | This is the last beach to access the lake. Sandy bottom over most of it and tufa around the Monument. Popular for float tubes early in the season and then again late in the season when the fish are cruising and the water conditions are safe. |
