
| Road Miles from Y: | 5 miles south of Y |
| Vehicle Access | High Clearance Vehicle Ideal/Low Clearance Vehicle acceptable |
| Parking | Ample parking available for both high and low clearance vehicles. |
| Approx. distance to dropoff | Deep drop within 5’ of shore. General depth of 10-30’. |
| Optimal Season | Early (October 1 Opener- Thanksgiving)and Late (Presidents Day to Closer) |
| Best Tactic per Season | Early: Stripping Middle: Indicator Late: Stripping |
| Recommended Equipment | Rod: 9’8wt Echo Boost Blue, 11' Orvis Clearwater Switch Reel: Galvan T-8, Echo Bravo 7/9 Line: SA Surf 30 300gr, SA Integrated Switch Flies: Pyramid Lake Selection, Mopcorn Beetle Gear: Jaydacator, Garmin Striker Cast |
| Bottom Type | Mixed- Sand and Rock |
| Bathrooms | Yes |
| Camping | Primitive |
| Boat Launch | None |
| Summary | Blockhouse is located 5 miles southof the Y.This beach features a sand point with ample parking and access to a deep drop within 5' of the shore.Blockhouse is popular among conventional gear anglers and fishes well in both the early andlate times of the season. This is a great beach to fish when looking for deep water. Link for more details below. |
